| |||||
RANKED BY Dollar amounts sold. | RANKED BY quantities sold. | ||||
ITEM | DESCRIPTION | ITEM | DESCRIPTION | ||
1 | 32009 | LCR | 89000 | TRAVEL BINGO CARDS | |
2 | 03105 | GROW A FROG | 32009 | LCR | |
3 | 89000 | TRAVEL BINGO CARDS | 15184 | POP POP POPPERS | |
4 | 16185 | SET | 07119 | ORIGINAL DUNCAN YO-YO | |
5 | 16188 | QUIDDLER | 74000 | ORIGINAL SLINKY | |
6 | 94001 | RUBIKS CUBE | 76000 | ORIGINAL SILLY PUTTY | |
7 | 74000 | ORIGINAL SLINKY | 74003 | POP TUBES | |
8 | 07119 | ORIGINAL DUNCAN YO-YO | 19011 | 8 SHOT RING CAPS | |
9 | 16187 | FIVE CROWNS | 19012 | 1000 ROLL CAPS | |
10 | 73000 | MIGHTY MIND | 03105 | GROW A FROG | |
11 | 48000 | OCEAN ZOO SEA MONKEY | 16185 | SET | |
12 | 47003 | PRIMARY WIKKI STIX (48 PCS) | 47001 | RAINBOW WIKKI STIK (24 PCS) | |
13 | 11150 | TANGOES | 16188 | QUIDDLER | |
14 | 59003 | MICRO-FLY R/C HELICOPTER | 19001 | AMAZING CAPSULE CREATURES | |
15 | 47002 | NEON WIKKI STIX (48 PCS) | 88000 | THE PENCIL GRIP | |
16 | 32010 | LCR DISPLAY (48@$4.00) | 47003 | PRIMARY WIKKI STIX (48 PCS) | |
17 | 68025 | MR. & MRS. POTATO HEAD | 57013 | HAND BLASTER | |
18 | 02252 | MOON IN MY ROOM | 94001 | RUBIKS CUBE | |
19 | 61018 | DURANGO CAP PISTOLS WITH DOUBLE HOLSTER | 48000 | OCEAN ZOO SEA MONKEY | |
20 | 73001 | SUPERMIND | 47002 | NEON WIKKI STIX (48 PCS) | |
21 | 56001 | ORIGINAL POCKET FARKEL | 19010 | 8 SHOT CAP GUN | |
22 | 44004 | UNO | 18192 | MAGNIFYING GLASS (2.5'') | |
23 | 94002 | PASS THE PIG | 56001 | ORIGINAL POCKET FARKEL | |
24 | 68032 | BARREL OF MONKEYS | 16187 | FIVE CROWNS | |
25 | 47001 | RAINBOW WIKKI STIK (24 PCS) | 13100 | TORNADO TUBE | |
26 | 47006 | WIKKI STIX FUN ACTIVITY SET (84 PCS) | 68032 | BARREL OF MONKEYS | |
27 | 96133 | DRESS-UP FASHION GAME | 68027 | ORIGINAL KOSMIC KOOSH BALL | |
28 | 61016 | KANSAS RIFLE | 01100 | FOOTBAGS ASST COLORS | |
29 | 41037 | SEQUENCE | 68026 | PLAY-DOH CLASSIC 4 PACK | |
30 | 87017 | SNO-CRAYON ASST | 33103 | STEVE SPANGLER'S GEYSER TUBE | |
31 | 81005 | SNOWBALL MAKER | 19007 | MINI CAP BOMB | |
32 | 88002 | BAND BUDDIE BALL | 88002 | BAND BUDDIE BALL | |
33 | 61021 | BLACK CANYON BUCKEYE SET | 62000 | CLASSIC DOUBLE JACKS | |
34 | 68027 | ORIGINAL KOSMIC KOOSH BALL | 57101 | EGG CHA CHA | |
35 | 63003 | BELLA NATIVE LIGHTS CARD DISPLAY (36 @ 1.70) | 06120 | DRINKING BIRD | |
36 | 33103 | STEVE SPANGLER'S GEYSER TUBE | 76104 | CHANGEABLE SILLY PUTTY | |
37 | 56010 | SIX-DICE FARKEL | 11150 | TANGOES | |
38 | 21100 | RUCKUS | 87017 | SNO-CRAYON ASST | |
39 | 73005 | MAGNETIC MIGHTY MIND | 54010 | COUNTER TOP TRIOPS | |
40 | 68026 | PLAY-DOH CLASSIC 4 PACK | 06115 | POTATO GUN 7'' | |
41 | 76000 | ORIGINAL SILLY PUTTY | 73000 | MIGHTY MIND | |
42 | 16193 | SET CUBED | 44004 | UNO | |
43 | 06120 | DRINKING BIRD | 68025 | MR. & MRS. POTATO HEAD | |
44 | 08231 | CURIOUS GEORGE JACK IN THE BOX | 06148 | SPY GLASSES | |
45 | 02199 | ANT FARM | 76001 | SILLY PUTTY BRIGHT COLORS | |
46 | 44005 | MAGIC 8 BALL | 81005 | SNOWBALL MAKER | |
47 | 76105 | 3D SIDEWALK CHALK | 62003 | SELF INFLATING WHOOPEE CUSHION | |
48 | 19012 | 1000 ROLL CAPS | 57074 | METAL KAZOO | |
49 | 57135 | CRYSTAL GROW KITS | 61029 | BUBBLES (8 OZ) | |
50 | 99019 | SPYRO GYRO PEN | 74002 | SLINKY JR |
Tuesday, October 13, 2009
BEST OF BEST TOP 50
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment